More than 58 lakh healthcare and frontline workers vaccinated for Covid-19 across the country
NEW DELHI: The number of healthcare and frontline workers vaccinated against COVID19 has crossed the 58L mark on the twenty third day of the countrywide COVID-19 vaccination program.
India is now the third topmost country with the highest doses of COVID19 vaccine administered, after USA and the UK.
12 States reported the vaccination activity today- Assam, Bihar, Gujarat Haryana, Jharkhand, Karnataka, Kerala, Manipur, Odisha, Rajasthan, Tripura and Uttarakhand.
The cumulative number of healthcare workers and frontline workers vaccinated against COVID19 is 58,03,617 (as at 6:40 pm today), as per the provisional report. Total of 1,16,478 sessions have been held so far. 1,295 sessions were held till 6:40 pm today.
Out of the total cumulative coverage, 53,17,760 are healthcare workers and 4,85,857 are frontline workers.
28,059 beneficiaries were vaccinated till 6:40 pm today. Of these, 12,978 were healthcare workers, while the other 15,081 beneficiaries were frontline workers. Final reports would be completed for the day by late tonight.
S. No. | State/UT | Beneficiaries vaccinated |
1 | A & N Islands | 3397 |
2 | Andhra Pradesh | 2,99,649 |
3 | Arunachal Pradesh | 12,346 |
4 | Assam | 88,585 |
5 | Bihar | 3,79,042 |
6 | Chandigarh | 5645 |
7 | Chhattisgarh | 1,68,881 |
8 | Dadra & Nagar Haveli | 1504 |
9 | Daman & Diu | 708 |
10 | Delhi | 1,09,589 |
11 | Goa | 8257 |
12 | Gujarat | 4,46,367 |
13 | Haryana | 1,39,129 |
14 | Himachal Pradesh | 54,573 |
15 | Jammu & Kashmir | 49,419 |
16 | Jharkhand | 1,04,371 |
17 | Karnataka | 3,88,476 |
18 | Kerala | 2,92,195 |
19 | Ladakh | 1987 |
20 | Lakshadweep | 839 |
21 | Madhya Pradesh | 3,42,016 |
22 | Maharashtra | 4,73,480 |
23 | Manipur | 8334 |
24 | Meghalaya | 6859 |
25 | Mizoram | 10937 |
26 | Nagaland | 4,535 |
27 | Odisha | 2,76,323 |
28 | Puducherry | 3532 |
29 | Punjab | 76,430 |
30 | Rajasthan | 4,60,994 |
31 | Sikkim | 5372 |
32 | Tamil Nadu | 1,66,408 |
33 | Telangana | 2,09,104 |
34 | Tripura | 40,405 |
35 | Uttar Pradesh | 6,73,542 |
36 | Uttarakhand | 74,330 |
37 | West Bengal | 3,54,000 |
38 | Miscellaneous | 62,057 |
All India | 58,03,617 |
No AEFIs have been reported till 6:40 pm on the twenty third day of the vaccination drive.