Nearly 4.5 million beneficiaries vaccinated against COVID-19 in 19 days
NEW DELHI: India has achieved a significant achievement in its fight against the global pandemic. Nearly 4.5 million (44,49,552) beneficiaries have received COVID-19 vaccination in merely 19 days.
India has been the fastest country to achieve 4 million COVID19 vaccinations in just 18 days. Many other countries have had a head start of almost 65 days. India launched the countrywide COVID19 vaccination drive on 16th Jan 2021.
In the last 24 hours, 3,10,604 people were vaccinated across 8,041 sessions. 84,617 sessions have been conducted so far.
S.No. | State/UT | Beneficiaries Vaccinated | |
1 | A & N Islands | 2,772 | |
2 | Andhra Pradesh | 2,15,171 | |
3 | Arunachal Pradesh | 9,846 | |
4 | Assam | 43,607 | |
5 | Bihar | 2,64,097 | |
6 | Chandigarh | 4,399 | |
7 | Chhattisgarh | 1,01,564 | |
8 | Dadra & Nagar Haveli | 926 | |
9 | Daman & Diu | 561 | |
10 | Delhi | 81,433 | |
11 | Goa | 6,326 | |
12 | Gujarat | 3,11,251 | |
13 | Haryana | 1,29,866 | |
14 | Himachal Pradesh | 43,926 | |
15 | Jammu & Kashmir | 26,634 | |
16 | Jharkhand | 67,970 | |
17 | Karnataka | 3,16,638 | |
18 | Kerala | 2,46,043 | |
19 | Ladakh | 1,511 | |
20 | Lakshadweep | 807 | |
21 | Madhya Pradesh | 3,30,722 | |
22 | Maharashtra | 3,54,633 | |
23 | Manipur | 5,872 | |
24 | Meghalaya | 4,806 | |
25 | Mizoram | 9,995 | |
26 | Nagaland | 4,244 | |
27 | Odisha | 2,11,346 | |
28 | Puducherry | 3,222 | |
29 | Punjab | 63,663 | |
30 | Rajasthan | 3,63,521 | |
31 | Sikkim | 3,425 | |
32 | Tamil Nadu | 1,33,434 | |
33 | Telangana | 1,76,732 | |
34 | Tripura | 32,340 | |
35 | Uttar Pradesh | 4,63,793 | |
36 | Uttarakhand | 54,153 | |
37 | West Bengal | 3,01,091 | |
38 | Miscellaneous | 57,212 | |
Total | 44,49,552 |
The total recovered cases stand at 1,04,80,455
The difference in New Recoveries outnumbering New Cases has also improved the Recovery Rate to 97.13% today. The total recovered cases are 67.6 times the active cases.
86.04% of the new recovered cases are observed to be concentrated in 6 States/UTs.
Maharashtrahas reported the maximum number of single day recoveries with 7,030 newly recovered cases. 6,380 people recovered in Kerala in the past 24 hours followed by 533 in Tamil Nadu.
84.67% of the new cases are from 6 States and UTs.
Kerala continues to report the highest daily new cases at 6,356. It is followed by Maharashtra with 2,992, while Tamil Nadu reported 514 new cases.
Six States/UTs account for 71.03% of the new deaths. Maharashtra saw the maximum casualties (30). Kerala follows with 20 daily deaths. Both West Bengal and Chhattisgarh has reported 7 casualties.